|
Year | CurrentBudget | AdoptedBudget | Actual |
2007 | $168,362,460.00 | $168,362,460.00 | $143,312,874.34 |
2008 | $166,774,164.00 | $166,774,164.00 | $152,590,614.86 |
2009 | $151,848,305.00 | $162,489,709.00 | $159,769,660.94 |
2010 | $155,860,574.00 | $161,767,107.00 | $150,885,138.91 |
2011 | $141,425,745.03 | $152,863,529.00 | $165,788,967.21 |
2012 | $159,882,376.00 | $159,695,376.00 | $161,790,446.95 |
2013 | $156,843,636.00 | $161,543,636.00 | $157,879,320.65 |
|
|
Current Budget |
Adopted budget, plus any adjustments made throughout the year that were approved by the Board of Commissioners
|
|
|
Adopted Budget |
Original Board Approved budget for Revenues presented at the beginning of the Fiscal Year.
|
|
|
Actual |
Actual total of Revenues collected throughout the Fiscal Year.
|
|